Manfrotto Avenger - Tkaniny do ram typu Butterfly
Tkaniny Butterfly
Wykaz rozmiarów i rodzajów tkanin do ram typu Butterfly: dyfuzory, blendy ekrany tłumiące światło oraz tła Chromakey.
Tkanina (link) / Rozmiar | 120x120 | 180x180 | 240x240 | 360x360 | 600x600 |
---|---|---|---|---|---|
Black Commando | I905BL* | I910BL* | I915BL* | I920BL* | I930BL* |
Black Single Net | I905BSN | I910BSN | I915BSN | I920BSN | I930BSN |
Black Double Net | I905BDN | I910BDN | I915BDN | I920BDN | I930BDN |
White Single Net | I905WSN | I910WSN | I915WSN | I920WSN | I930WSN |
White Double Net | I905WDN | I910WDN | I915v | I920WDN | I930WDN |
Grifolyn Black/White | I905GBW | I910GBW | I915GBW | I920GBW | I930GBW |
Slik (artificial) | I905K | I910K | I915K | I920K | I930K |
Slik 1/4 Stop | I905K4 | I910K4 | I915K4 | I920K4 | I930K4 |
China Slik | I905CK | I910CK | I915CK | I920CK | I930CK |
Soft Diffuser (Grid) | I905SD | I910SD | I915SD | I920SD | I930SD |
Soft Diffuser Light (Light Grid) | I905DL | I910DL | I915DL | I920DL | I930DL |
White Block | I905WB* | I910WB* | I915WB* | I920WB* | I930WB* |
Silver/White | I905SW* | I910SW* | I915SW* | I920SW* | I930SW* |
White/Gold | I905WG* | I910WG* | I915WG* | I920WG* | I930WG* |
Sunfire/Silver | I905SUS | I910SUS | I915SUS | I920SUS | I930SUS |
Muslin Bleached | I905MB* | I910MB* | I915MB* | I920MB* | I930MB* |
Muslin Unbleached | I905MU | I910MU | I915MU | I920MU | I930MU |
Cromakey Blue | I905CKB | I910CKB | I915CKB | I920CKB | I930CKB |
Cromakey Green | I905CKG | I915CKG | I915CKG | I920CKG | I930CKG |
Torby na ramy i tkaniny Butterfly
Nr. | Rozmiar | Zastosowanie |
---|---|---|
H44BAG | S | 120x120 i 180x180 Butterfly Textiles |
H88BAG | M | 240x240 i 360x360 Butterfly Textiles |
H2020BAG | L | 600x600 Butterfly Textiles |
H2020XBAG | XL | 600x600 Cromakey Textiles |